Online
Since 1d 2hr 26min ago
99.6761%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 16th of September 2025 |
| Last overall check: | 1sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9802% (99.9802%) |
| Last 30 days uptime: | 98.3241% (98.3241%) |
| 2026 uptime: | 99.5688% (99.5688%) |
| Total uptime: | 99.6761% (99.6761%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 126ms | 19sec ago |
| Amsterdam | loading... | 17ms | 16sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 57ms | 28sec ago |
| Tokyo | loading... | 259ms | 19sec ago |
Recent Uptime
| 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
